Product Details

Centro @ JBCC is the upcoming ultra freehold soho and residential development in Johor Bahru City Centre. It encompasses a 4.7-acre commercial mixed development with 3 tower, 1 SOHO tower and 2 Service Apartment Tower with retail shop lot at ground floor.
Product Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer | SOLUSI KELANA SDN BHD (1330219-W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Johor Bahru City Centre, Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Size | 5.89 Acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Commercial & HDA Development, 1 SOHO and 2 Service Apartments | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Title | Commercial Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Tenure | Freehold Tenure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Of Towers | 3 Towers (Phase 1 : Block B & C, Phase 2 : Block A) (Block A : 910 units and B : 882 units – Service Apartments) (Block C : 640 units – SOHO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Development Unit | 2,432 Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-up | (Block A & B : 452 sqft - 947 sqft) (Block C : 226 sqft - 538 sqft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Lift | (Block A & B : 6+2) (Block C : 3+1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Unit Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Block B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Block C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||



Why Buy This Project


Amenities

Education

Healthcare

Leisure Recreation

Shopping

Strategic Location

FOR MORE PROJECT DETAILS, PLEASE FEEL FREE CONTACT US VIA WHATSAPP NOW
|


